Tax Year 2012 | |||
---|---|---|---|
Percentages Ranked by AGI | AGI Threshold on Percentiles | Adjusted Gross Income Share (Percentage) | Percentage of Federal Personal Income Tax Paid |
Top 1% | $434,682 | 21.86 | 38.09 |
Top 5% | $175,817 | 36.84 | 58.95 |
Top 10% | $125,195 | 47.87 | 70.17 |
Top 25% | $73,354 | 69.25 | 86.42 |
Top 50% | $36,055 | 88.9 | 97.22 |
Bottom 50% | <$36,055 | 11.1 | 2.78 |
Historical Data for Tax Years 1980 - 2012
Ratio of Percentage of Personal Income Tax Paid to AGI Share