As of January 2025 | |
President | $400,000 |
Vice President | $235,100* |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $317,500 |
Associate Justices, Supreme Court | $303,600 |
* Notwithstanding the Vice President salary of $289,400 for 2025 listed by the Office of Personnel Management, the amount payable to the Vice President has been frozen since 2019. | |
As of January 2024 | |
President | $400,000 |
Vice President | $235,100* |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $312,200 |
Associate Justices, Supreme Court | $298,500 |
* Notwithstanding the Vice President salary of $284,600 for 2024 listed by the Office of Personnel Management, the amount payable to the Vice President has been frozen since 2019. | |
As of January 2023 | |
President | $400,000 |
Vice President | $235,100 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $298,500 |
Associate Justices, Supreme Court | $285,400 |
As of January 2022 | |
President | $400,000 |
Vice President | $235,100 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $286,700 |
Associate Justices, Supreme Court | $274,200 |
As of January 2021 | |
President | $400,000 |
Vice President | $235,100 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $280,500 |
Associate Justices, Supreme Court | $268,300 |
As of January 2020 | |
President | $400,000 |
Vice President | $235,100 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $277,700 |
Associate Justices, Supreme Court | $265,600 |
As of January 2019 | |
President | $400,000 |
Vice President | $235,100* |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $267,000* |
Associate Justices, Supreme Court | $255,300* |
* The payable salary of the Vice President has been subject to a pay freeze since 2014 but was increased this year by an act of Congress. The official 2019 Vice President salary in the Executive Schedule ($246,900) is higher than the payable amount. This amount is annually adjusted as a ceiling on the salary of certain federal employees. A pending FY 2019 appropriations may allow for a requested increase in salaries for Supreme Court Justices. | |
As of January 2018 | |
President | $400,000 |
Vice President | $230,700 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $267,000 |
Associate Justices, Supreme Court | $255,300 |
As of January 2017 | |
President | $400,000 |
Vice President | $230,700 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $263,300 |
Associate Justices, Supreme Court | $251,800 |
As of January 2016 | |
President | $400,000 |
Vice President | $230,700 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $260,700 |
Associate Justices, Supreme Court | $249,300 |
As of January 2015 | |
President | $400,000 |
Vice President | $230,700 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $258,100 |
Associate Justices, Supreme Court | $246,800 |
As of January 2014 | |
President | $400,000 |
Vice President | $230,700 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $255,500 |
Associate Justices, Supreme Court | $244,400 |
As of January 2013 | |
President | $400,000 |
Vice President | $230,700 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $223,500 |
Associate Justices, Supreme Court | $213,900 |
As of January 2012 | |
President | $400,000 |
Vice President | $223,500 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $223,500 |
Associate Justices, Supreme Court | $213,900 |
As of January 2011 | |
President | $400,000 |
Vice President | $223,500 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $223,500 |
Associate Justices, Supreme Court | $213,900 |
As of January 2010 | |
President | $400,000 |
Vice President | $223,500 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $223,500 |
Associate Justices, Supreme Court | $213,900 |
As of January 2009 | |
President | $400,000 |
Vice President | $227,300 |
Speaker of the House | $223,500 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $193,400 |
House/Senate Members & Delegates | $174,000 |
Chief Justice, Supreme Court | $223,500 |
Associate Justices, Supreme Court | $213,900 |
As of January 2008 | |
President | $400,000 |
Vice President | $221,100 |
Speaker of the House | $217,400 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $188,100 |
House/Senate Members & Delegates | $169,300 |
Chief Justice, Supreme Court | $217,400 |
Associate Justices, Supreme Court | $208,100 |
As of January 2007 | |
President | $400,000 |
Vice President | $215,700 |
Speaker of the House | $212,100 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $183,500 |
House/Senate Members & Delegates | $165,200 |
Chief Justice, Supreme Court | $212,100 |
Associate Justices, Supreme Court | $203,000 |
As of January 2006 | |
President | $400,000 |
Vice President | $212,100 |
Speaker of the House | $212,100 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $183,500 |
House/Senate Members & Delegates | $165,200 |
Chief Justice, Supreme Court | $212,100 |
Associate Justices, Supreme Court | $203,000 |
As of January 2005 | |
President | $400,000 |
Vice President | $208,100 |
Speaker of the House | $208,100 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $180,100 |
House/Senate Members & Delegates | $162,100 |
Chief Justice, Supreme Court | $208,100 |
Associate Justices, Supreme Court | $199,200 |
As of January 2004 | |
President | $400,000 |
Vice President | $203,000 |
Speaker of the House | $203,000 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $175,700 |
House/Senate Members & Delegates | $158,100 |
Chief Justice, Supreme Court | $203,000 |
Associate Justices, Supreme Court | $194,300 |
As of January 2003 | |
President | $400,000 |
Vice President | $198,600 |
Speaker of the House | $198,600 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $171,900 |
House/Senate Members & Delegates | $154,700 |
Chief Justice, Supreme Court | $198,600 |
Associate Justices, Supreme Court | $190,100 |
As of January 2002 | |
President | $400,000 |
Vice President | $192,600 |
Speaker of the House | $192,600 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $166,700 |
House/Senate Members & Delegates | $150,000 |
Chief Justice, Supreme Court | $192,600 |
Associate Justices, Supreme Court | $184,400 |
As of January 2001 | |
President | $400,000 |
Vice President | $186,300 |
Speaker of the House | $186,300 |
House and Senate Majority & Minority Leaders/Senate President Pro Tempore | $161,200 |
House/Senate Members & Delegates | $145,100 |
Chief Justice, Supreme Court | $186,300 |
Associate Justices, Supreme Court | $178,300 |
Sources: https://pressgallery.house.gov/member-data/salaries https://www.uscourts.gov/JudgesAndJudgeships/JudicialCompensation/judicial-salaries-since-1968.aspx https://www.uscourts.gov/judges-judgeships/judicial-compensation | |